Sign up to get new listings emailed daily! JOIN SIGN IN
ED KINKOPF and CASEY WILKINSON
Ed 941-720-5488
Casey 941-720-5494
(941) 720-5488
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Instagram Icon Twitter Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 116
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 77
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 170
Sarasota 1500 State Street 1 $579,000 60
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 101
Sarasota 301 Commerce Center 2 $477,500 168
Sarasota 332 Cocoanut Condominium 2 $1,025,000 37
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 30
Sarasota 3550 - Summer Court Estates 4 $969,293 149
Sarasota 4509 Bee Ridge Road 1 $449,000 143
Sarasota 7 One One Palm 1 $1,525,000 44
Sarasota 7541 - Sunset Towers 1 $849,000 82
Sarasota 7774-crestwood Villas 1 $219,000 488
Sarasota 89 Beach 1 $7,950,000 764
Sarasota Acreage & Unrec 11 $1,613,445 100
Sarasota Admirals Walk 9 $234,944 167
Sarasota Akin Acres 2 $1,370,000 62
Sarasota Akoya 12 $538,069 516
Sarasota Alcove 1 $1,450,000 72
Sarasota Alinari 13 $821,615 148
Sarasota Aloha Kai 1 $474,000 221
Sarasota Amara On Sarasota Bay 9 $6,090,556 150
Sarasota Anchorage 4 $751,300 138
Sarasota Aqua 2 $5,550,000 164
Sarasota Aqualane Estates 1 $1,499,000 6
Sarasota Aqualane Estates 1st 3 $2,333,333 176
Sarasota Aqualane Estates 2nd 1 $699,000 22
Sarasota Arbor Lakes A 1 $939,000 100
Sarasota Arbor Lakes B 3 $739,667 84
Sarasota Arbor Lakes On Palmer Ranch 8 $847,750 87
Sarasota Archibald Resub 1 $5,499,000 117
Sarasota Arielle On Palmer Ranch 5 $359,760 125
Sarasota Arielle/palmer Ranch 1 $325,000 52
Sarasota Arlington Park 3 $1,758,000 85
Sarasota Armstrong Acres 2 $289,450 190
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 38
Sarasota Artistry 13 $717,446 110
Sarasota Artistry Sarasota 2 $1,059,500 61
Sarasota Ashton Lakes 01 & 02 3 $250,333 122
Sarasota Ashton Lakes 03 1 $354,900 165
Sarasota Ashton Lakes 08 1 $250,000 93
Sarasota Ashton Lakes 09 1 $349,000 52
Sarasota Ashton Lakes 8 1 $275,000 74
Sarasota Ashton Manor 1 $549,500 73
Sarasota Ashton Mdws 1 $549,000 16
Sarasota Ashton Meadows 2 $606,000 28
Sarasota Ashton Palms 1 $549,000 14
Sarasota Ashton Park 1 $599,000 43
Sarasota Ashton Pines 1 $445,000 127
Sarasota Ashton Pointe 1 $699,000 61
Sarasota Ashworth Park 1 $469,000 36
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 141
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 55
Sarasota Avanti At Waterside 2 $367,500 105
Sarasota Avanti/waterside 2 $513,500 68
Sarasota Avion Of 3 $387,667 58
Sarasota Avista Of Palm-aire 5 $264,540 134
Sarasota Avon Heights 1 $849,000 69
Sarasota Avon Heights 2 4 $752,500 142
Sarasota Avondale Rep 5 $3,218,000 180
Sarasota Bahama Heights 2 $348,500 7
Sarasota Bahia Vista Estates 1 $55,000 45
Sarasota Bahia Vista Heights 2 $412,450 181
Sarasota Bahia Vista Highlands 1 $359,000 82
Sarasota Ballantrae 1 $424,000 39
Sarasota Ballentine Manor Estates 3 $2,150,000 14
Sarasota Barrington Woods 6 $187,633 87
Sarasota Barton Farms, Laurel Lakes 1 $799,900 71
Sarasota Battle & Turner 1 $2,100,000 436
Sarasota Bay Haven 3 $1,208,333 193
Sarasota Bay Island 8 $6,001,738 133
Sarasota Bay Island Park 1 $2,595,000 43
Sarasota Bay Island Rep 01 1 $8,450,000 473
Sarasota Bay Island Shores 4 $4,130,000 216
Sarasota Bay Landing 4 $424,750 45
Sarasota Bay Lndg 1 $389,900 354
Sarasota Bay Oaks 9 $457,422 213
Sarasota Bay Plaza 6 $1,666,500 96
Sarasota Bay Point 2 $1,262,500 104
Sarasota Bay Point Park 2 $10,197,500 281
Sarasota Bay Point Park 2 2 $6,225,000 394
Sarasota Bay Tree Club 1 $599,999 59
Sarasota Bay View Acres 6 $1,215,000 138
Sarasota Bay View Heights 2 $6,373,500 107
Sarasota Bayou House 1 $309,900 23
Sarasota Bays Bluff Atps 1 $599,000 15
Sarasota Bayso Sarasota 5 $1,674,100 168
Sarasota Bayso Sarasota Condominium 1 $1,795,000 302
Sarasota Baytown Square 1 $329,000 42
Sarasota Bayview 10 $1,448,200 80
Sarasota Bayview Homes I 1 $559,900 228
Sarasota Baywood Colony 4 $276,950 37
Sarasota Baywood Colony Garden 3 $178,667 11
Sarasota Baywood Colony Southwood Apartments 1 $260,000 197
Sarasota Baywood Colony Westport 2 $2,524,500 271
Sarasota Beach Club At Siesta Key 2 $609,500 178
Sarasota Beach Terrace 1 $690,000 198
Sarasota Beachway 3 $646,667 268
Sarasota Bearded Oaks 1 $325,000 15
Sarasota Beau Ciel 1 $2,750,000 44
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 27
Sarasota Beechwood Estates 2 $514,450 177
Sarasota Beekman Estates 1 $488,888 145
Sarasota Beekman Lakes 1 $275,000 214
Sarasota Bel-air Estates 1 $869,000 11
Sarasota Bella Villino 1 $240,000 473
Sarasota Bella Villino 1 3 $189,000 116
Sarasota Bella Villino Ii 3 $167,633 98
Sarasota Bella Villino Iii 5 $232,460 94
Sarasota Bella Villino Iv 5 $163,740 179
Sarasota Bella Villino Vi 6 $196,483 90
Sarasota Bellevue Terrace 3 $527,967 131
Sarasota Bellevue Terrace Rev 3 $424,633 133
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 14
Sarasota Beneva Oaks 2 $1,297,000 279
Sarasota Beneva Park 1 $650,000 117
Sarasota Beneva Pines 2 $517,500 147
Sarasota Beneva Village 2 $174,450 100
Sarasota Beneva Woods 2 $730,000 144
Sarasota Bent Tree Village 13 $797,823 104
Sarasota Bermuda On Osprey 1 $299,000 58
Sarasota Bermuda Park 1 $199,900 386
Sarasota Bern Creek The Ranches At 1 $1,895,000 205
Sarasota Beverly Terrace 2 $325,000 274
Sarasota Bird Key 33 $5,604,815 138
Sarasota Blossom Brook 3 $1,080,000 84
Sarasota Boatyard The 1 $749,900 150
Sarasota Bonita Manor 1 $409,900 59
Sarasota Booth Preserve 1 $2,149,000 224
Sarasota Botanica 1 $489,000 121
Sarasota Botanica Parisienne Gardens 1 $450,000 92
Sarasota Boulevard 1 $2,017,000 121
Sarasota Bradford Manor Twnhms 6 $311,167 134
Sarasota Bradford Manor Twnhms Rep 2 $242,500 108
Sarasota Braeburn 3 $286,666 74
Sarasota Brentwood Estates 4 $352,225 39
Sarasota Briarfield 1 $214,900 186
Sarasota Broadway 1 $499,900 233
Sarasota Broadway Court Of Indian Beach 1 $455,000 32
Sarasota Broadway Promenade 8 $440,613 115
Sarasota Brookside 2 $277,450 212
Sarasota Brookside 2 2 $167,000 48
Sarasota Brookside 4 1 $175,000 218
Sarasota Brunks 2 $1,177,500 101
Sarasota Buccaneer Bay 1 $1,749,900 556
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 46
Sarasota Bunker Oaks 3 $214,667 50
Sarasota Burns Court 1 $1,075,000 2
Sarasota Burns Court Villas 1 $1,449,000 141
Sarasota Burns Realty 1 $2,250,000 223
Sarasota Burns Realty Co 1 $2,495,000 180
Sarasota Burton Lane 1 $840,000 165
Sarasota Callaway Glen 1 $279,500 2
Sarasota Callista Village 2 $460,000 114
Sarasota Callista Vlg 1 $399,000 136
Sarasota Calumet At Centergate 1 3 $314,933 63
Sarasota Captiva Gardens 2 $264,900 37
Sarasota Car Bank 2.0 2 $475,000 85
Sarasota Car Bank Srq 1 $499,000 43
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 78
Sarasota Carlyle At Villages Of Palm-aire 5 $548,770 63
Sarasota Carolina Estates 1 $345,000 1
Sarasota Carrington Place 1 $189,500 29
Sarasota Carver Park 2 $512,500 93
Sarasota Casa Blanca Villas 3 $629,667 59
Sarasota Casa Del Sol 9 $245,078 150
Sarasota Casa Del Sol Sarasota 1 $289,999 23
Sarasota Casa Di Compagni 1 $699,000 136
Sarasota Casa Mar 2 $490,000 40
Sarasota Casa Siesta 1 $330,000 383
Sarasota Casarina 9 $1,506,111 140
Sarasota Cascades At Sarasota 9 $494,222 93
Sarasota Cassia At Skye Ranch 46 $772,042 64
Sarasota Castaway Cove 1 $725,000 121
Sarasota Castel Del Mare 12 $361,167 141
Sarasota Cathedral Oaks Estates 1 $550,000 15
Sarasota Cedar Creek 2 $424,450 92
Sarasota Cedar Grove Of 1st 2 $582,450 38
Sarasota Cedar Hammock 1 $385,000 127
Sarasota Cedar Hollow 2 $412,450 6
Sarasota Center Gate Estates 1 $650,000 102
Sarasota Center Gate Village 1 $269,900 67
Sarasota Center Gate Village 1 1 $315,000 141
Sarasota Center Gate Village 4 2 $284,500 195
Sarasota Center Gate Woods 1 $549,889 99
Sarasota Central Heights 1 $256,000 71
Sarasota Central Park 12 $537,629 101
Sarasota Centre Lake 2 $334,450 156
Sarasota Chandlers Forde 1 $425,000 141
Sarasota Chanteclaire 2 $394,500 57
Sarasota Charles L Knight 1 $1,100,000 589
Sarasota Chartwell Green 2 $237,000 81
Sarasota Chateau Village 1 $479,000 60
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 65
Sarasota Chelmsford Close 3 $400,167 235
Sarasota Cherokee Lodge 3 $7,580,000 131
Sarasota Cherokee Park 5 $4,979,000 72
Sarasota Cherokee Park 2 1 $3,795,000 221
Sarasota Citrus Square 3 $519,933 81
Sarasota Cityscape At Courthouse Centre 1 $575,000 57
Sarasota Citywalk 3 $216,000 75
Sarasota Clark Meadows 1 $359,000 32
Sarasota Clubside At Palm-aire 1 $319,000 229
Sarasota Clubside At Palm-aire I & Ii 2 $359,950 266
Sarasota Cobblestone At Palmer Ranch 1 $549,000 174
Sarasota Cobblestone On Palmer Ranch 1 $544,000 262
Sarasota Cocoanut Bayou 2 $8,500,000 86
Sarasota Cocoanut Heights 1 $475,000 47
Sarasota Coffman Manor 1 $319,900 255
Sarasota Collage On 5th Condominium 1 $1,299,000 351
Sarasota Colonial Oaks 6 $409,650 108
Sarasota Colonial Terrace 1 $1,000,000 50
Sarasota Colony Groves 1 $554,900 127
Sarasota Colony Lake 1 $325,000 35
Sarasota Condo On The Bay Tower I 2 $1,297,000 269
Sarasota Condo On The Bay Tower Ii 7 $1,018,843 138
Sarasota Contntls Sea Club 2 P1 1 $412,000 112
Sarasota Copperfield 3 $771,333 158
Sarasota Coquille 2 $980,000 194
Sarasota Coral Cove 4 $2,275,000 103
Sarasota Coral Shores 1 $6,500,000 67
Sarasota Cordova Gardens 2 $235,000 165
Sarasota Cordova Gardens I 2 $209,500 147
Sarasota Cordova Gardens Iii 1 $212,000 3
Sarasota Cordova Gardens Iv 1 $210,000 52
Sarasota Coronas Park 2 $2,737,500 19
Sarasota Corwood 1 $729,777 37
Sarasota Corwood Park 2 $687,200 50
Sarasota Cottage In The Pines 2 $406,950 30
Sarasota Cottages At Blu Vista 2 $444,950 62
Sarasota Country Club Of Sarasota The 4 $758,750 76
Sarasota Country Creek 2 $1,154,000 303
Sarasota Country Meadows 1 $355,000 1
Sarasota Country Oaks 4 $446,975 91
Sarasota Country Palms 1 $470,000 26
Sarasota Country Place 6 $697,815 35
Sarasota Courtyard Villas 4 $283,500 172
Sarasota Crecelius 1 $349,000 11
Sarasota Crescent Arms 2 $885,000 174
Sarasota Crescent Lakes 1 $280,000 40
Sarasota Crescent Royale 2 $749,500 120
Sarasota Crescent Royale 2 1 $690,000 257
Sarasota Crescent Royale 3 2 $707,498 305
Sarasota Crescent Siesta Key 3 $2,561,667 362
Sarasota Crestline 3 $180,000 73
Sarasota Crestwood Village Of Sara 3 1 $279,500 95
Sarasota Crestwood Villas 1 $327,500 24
Sarasota Crooked Creek 6 $296,583 95
Sarasota Crossings 1 $214,999 31
Sarasota Crystal Sands 1 1 $869,000 127
Sarasota Crystal Sands 2 2 $1,549,500 51
Sarasota Day Terminals 1 $450,000 302
Sarasota De Soto Lakes 10 $374,790 145
Sarasota Deer Creek 5 $843,900 95
Sarasota Deer Hollow 4 $413,750 86
Sarasota Deerfield 1 $464,900 53
Sarasota Del Sol Village At Longwood Run 1 $460,000 158
Sarasota Demarcay 3 $4,650,000 274
Sarasota Denham Acres 1 $449,999 150
Sarasota Derringers Resub 1 $1,795,000 148
Sarasota Desota Park 5 $2,489,598 116
Sarasota Desoto Acres 7 $766,128 68
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 45
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 71
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 128
Sarasota Desoto Pines 2 $1,212,000 114
Sarasota Desoto Place 2 $133,500 214
Sarasota Desoto Terrace 3 $567,967 59
Sarasota Desoto Woods 1 $599,000 3
Sarasota Devonshire Place 1 $699,000 95
Sarasota Does Not Apply 1 $650,000 15
Sarasota Dolphin Bay 3 $1,256,333 347
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 88
Sarasota Dolphin Tower 5 $544,280 196
Sarasota Dunnhill Estates 1 $1,099,000 40
Sarasota Eagle Chase 1 $325,000 139
Sarasota Eagle Creek Ii 1 $215,000 168
Sarasota Eagle Creek Iv 2 $229,250 82
Sarasota Eagles Point At The Landings 1 2 $637,500 49
Sarasota Eagles Point At The Landings 2 3 $606,333 282
Sarasota Eagles Point At The Landings 4 1 $699,000 192
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 129
Sarasota Eastlake 2 $762,000 2
Sarasota Eastpointe 1 $550,000 11
Sarasota Eastwood 2 $180,500 45
Sarasota Edgemont 1 $799,000 52
Sarasota Edgewater 2 $1,735,000 61
Sarasota El Presidente 1 $954,975 116
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 18
Sarasota Embassy House 4 $848,000 109
Sarasota Embassy Villas 5 $563,780 262
Sarasota Emerald Gardens 2 $577,450 9
Sarasota Emerald Harbor 1 $540,000 79
Sarasota Emerald Landing At Waterside 4 $616,240 53
Sarasota Emerald Lndg/waterside 5 $719,200 63
Sarasota En Pointe 2 $2,495,000 454
Sarasota Enclave At Forest Lakes 2 $474,500 63
Sarasota Enclave/frst Lakes 2 $494,900 54
Sarasota Enclave/laurel Park Rep 2 $812,500 132
Sarasota Epoch 1 $8,495,000 219
Sarasota Esplanade At Skye Ranch 38 $671,446 59
Sarasota Esplanade At Skyle Ranch 1 $429,148 16
Sarasota Esplanade By Siesta Key 5 $711,560 81
Sarasota Esplanade On Palmer Ranch 4 $753,475 63
Sarasota Esplanade Palmer 1 $449,900 107
Sarasota Essex House 5 $747,600 221
Sarasota Ethan Allen 1 $317,492 120
Sarasota Evergreen Park 1 $359,000 15
Sarasota Evolution 5 $4,877,000 121
Sarasota Excelsior Beach To Bay 1 $1,180,000 38
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 105
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 302
Sarasota Excelsior Beach To Bay 5 1 $643,000 387
Sarasota Excelsior Beach To Bay 6 1 $685,000 81
Sarasota Fairview 1st 1 $4,295,000 81
Sarasota Fairway Oaks 5 $164,380 129
Sarasota Fairway Woods 2 $311,950 139
Sarasota Fairways & Greens 2 $207,500 311
Sarasota Fairways/bent Tree 2 $641,250 55
Sarasota Fiddlers Creek 1 $569,000 359
Sarasota Fishermans Cove 1 $1,050,000 23
Sarasota Fishermans Haven 1 $999,000 8
Sarasota Fishermens Bay 1 $1,575,000 358
Sarasota Flora Villa 3 $756,333 74
Sarasota Flora-villa 5 $484,400 86
Sarasota Floral Park Homesteads 2 $400,000 135
Sarasota Florence 2 $509,950 84
Sarasota Floyd & Cameron 1 $1,895,000 47
Sarasota Ford 3 $341,667 102
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 473
Sarasota Forest Creek 1 $470,000 39
Sarasota Forest Hills 2 $367,450 42
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 73
Sarasota Forest Lakes Country Club Estate 2 $160,000 64
Sarasota Forest Lakes South 1 $525,000 9
Sarasota Forest Lakes Village 1 $199,900 456
Sarasota Forest Lakes Village 1 1 $199,000 54
Sarasota Forest Lakes Village 2 1 $190,000 54
Sarasota Forest Oaks 1 $521,900 10
Sarasota Forest Pines 02 1 $175,000 418
Sarasota Forest Pines 07 1 $275,000 60
Sarasota Forest Pines 08 1 $300,000 193
Sarasota Forest Pines 10 1 $299,000 206
Sarasota Forty-three West Ii 1 $275,000 175
Sarasota Founders Club 13 $2,499,062 199
Sarasota Fox Creek Acres 4 $1,956,125 98
Sarasota Foxfire 1 $299,990 272
Sarasota Foxfire West 3 $1,224,567 192
Sarasota Frances Carlton 2 $612,500 60
Sarasota Franklin Field Bus Center 3 $599,967 88
Sarasota Frst Lakes Country Club Estates 2 $547,728 140
Sarasota Fruitville Professional Villas 1 $950,000 22
Sarasota Fulmer 1 $1,000 121
Sarasota Garden 2 $147,000 147
Sarasota Garden Village 5 $465,620 78
Sarasota Gardens At Bay Street 6 $330,997 146
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 37
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 94
Sarasota Gardens The 1 $179,000 52
Sarasota Gator Creek Estates 1 $975,000 295
Sarasota Georgetowne 3 $491,300 72
Sarasota Gillespie Park 3 $1,046,333 94
Sarasota Glen Elyn 1 $299,000 99
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 50
Sarasota Glen Oaks Country Club Estates 1 $649,800 196
Sarasota Glen Oaks Garden 3 $150,667 60
Sarasota Glen Oaks Manor 1 $384,900 249
Sarasota Glen Oaks Manor Homes 5 $474,760 61
Sarasota Glen Oaks Ridge Villas 1 9 $195,978 142
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 82
Sarasota Glen Ridge 3 $388,167 34
Sarasota Glen The 1 $206,000 101
Sarasota Glenbrooke 1 $624,900 38
Sarasota Golden Acres 2 $424,000 27
Sarasota Golden Acres 1st 1 $449,977 50
Sarasota Golden Acres 2nd 1 $248,000 81
Sarasota Golden Gate Point 2 $6,597,000 10
Sarasota Golf Club Estates 1 $362,500 10
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 134
Sarasota Golfview 1 $449,000 133
Sarasota Gracewater 8 $653,304 168
Sarasota Gracewater At Sarasota 1 $1,024,990 318
Sarasota Grady Pointe 6 $476,333 104
Sarasota Granada 10 $1,642,900 153
Sarasota Granada Park 1 $1,525,000 212
Sarasota Grand Park 33 $725,439 94
Sarasota Grand Siesta 1 1 $2,590,000 564
Sarasota Grande Oaks Preserve 2 $374,750 51
Sarasota Grandura 2 $1,104,953 43
Sarasota Green Acres 4 $376,950 45
Sarasota Greenbriar Homes 1st 1 $445,000 18
Sarasota Greencroft - The Meadows 1 $275,000 309
Sarasota Greenfield 1 $685,000 12
Sarasota Greenwich 3 $1,853,417 76
Sarasota Greers 3 $302,333 313
Sarasota Greers Homeland 1 $379,000 11
Sarasota Grerrs Homeland Rep 1 $539,900 57
Sarasota Grosvenor Park 1 $1,775,000 112
Sarasota Grove Lawn Rep 3 $1,933,333 154
Sarasota Grove Park 4 $1,026,250 307
Sarasota Grove Pointe 1 $589,000 8
Sarasota Groves The 1 $535,000 67
Sarasota Gulf & Bay Club 11 $1,292,000 81
Sarasota Gulf & Bay Club Bayside 9 $706,878 106
Sarasota Gulf Gate 19 $468,742 58
Sarasota Gulf Gate East 4 $577,450 59
Sarasota Gulf Gate Garden Homes E 1 $260,000 51
Sarasota Gulf Gate Gardens 5 $182,000 156
Sarasota Gulf Gate Glen 1 $415,000 79
Sarasota Gulf Gate Pines 1 $474,900 402
Sarasota Gulf Gate Woods 3 $494,663 211
Sarasota Gulfmead Estates 2 $12,225,000 59
Sarasota Gulfstream Towers 2 $389,450 114
Sarasota Hager Park 1 $450,000 28
Sarasota Halcyon Siesta Key 1 $6,499,000 166
Sarasota Halls 3 $2,699,667 308
Sarasota Hamilton Club 2 $1,745,000 206
Sarasota Hamlets Grove 4 $457,225 70
Sarasota Hammock Park 1 $385,000 128
Sarasota Hammock Preserve 12 $771,667 131
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 46
Sarasota Hammocks 4 $976,200 121
Sarasota Hammocks Ii 1 $299,000 106
Sarasota Hammocks Iii 2 $294,450 80
Sarasota Hammocks Iii,bent Tree 1 $299,000 350
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 232
Sarasota Hammocks, Bent Tree 1 $289,000 42
Sarasota Hampstead Heath 1 $295,000 22
Sarasota Hampton Lakes 2 $1,837,500 87
Sarasota Hamptons 1 $599,000 53
Sarasota Harbor Acres 17 $7,414,647 156
Sarasota Harbor House South 2 $1,272,500 208
Sarasota Harbor House West 3 $982,333 228
Sarasota Harbor Oaks 4 $556,250 109
Sarasota Harbor Towers Y & R 6 $579,483 164
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 367
Sarasota Harbour Towne 2 $825,000 154
Sarasota Harmony 5 $2,708,800 157
Sarasota Harpers Croft 1 $238,000 130
Sarasota Harriet 1 $460,000 8
Sarasota Hartland Park 1 $2,750,000 95
Sarasota Hartsdale 1 $1,099,900 143
Sarasota Hawkstone 15 $869,451 114
Sarasota Heather Lakes 1 $450,000 87
Sarasota Heritage Oaks Golf & Country Club 28 $348,339 136
Sarasota Heritage Oaks Veranda 8 2 $313,000 41
Sarasota Heritage Oaks- Veranda 7 1 $239,900 113
Sarasota Heron Lagoon Lodge 1 $1,900,000 45
Sarasota Heron Lagoon Lodges 7 $1,869,714 300
Sarasota Heron Landing 2 $982,500 66
Sarasota Heron Lndg 1 $800,000 103
Sarasota Heron Lndg 201 1 $949,900 29
Sarasota Heronmere 1 $199,900 302
Sarasota Heronmere 1 1 $239,000 163
Sarasota Heronmere Ii 5 $275,980 88
Sarasota Hibiscus Park 1 2 $732,000 31
Sarasota Hibiscus Park 2 2 $1,762,500 173
Sarasota Hidden Creek 1 $360,000 64
Sarasota Hidden Crk 3 $594,333 93
Sarasota Hidden Forest 1 $1,245,000 89
Sarasota Hidden Harbor 7 $5,392,143 245
Sarasota Hidden Hollow 1 $179,000 115
Sarasota Hidden Hollow Condo 1 $189,500 43
Sarasota Hidden Lake Village 8 $140,300 71
Sarasota Hidden Lake Vlg 1 $144,000 96
Sarasota Hidden Oaks Estates 2 $1,349,000 221
Sarasota Hidden Oaks North 1 $799,000 115
Sarasota Hidden River 2 $672,500 145
Sarasota High Acres 1 $629,000 28
Sarasota Highland Crest 2 1 $299,900 113
Sarasota Highland Park 3 $531,133 520
Sarasota Highland Park 2 1 $1,199,000 186
Sarasota Highland Pines 2 $885,000 73
Sarasota Hillcrest Park 1 $330,000 237
Sarasota Holiday Harbor 2 $1,620,000 43
Sarasota Hollywood Gardens 2 $125,000 67
Sarasota Homecroft 2 $1,199,000 658
Sarasota Horizons West 8 $1,452,875 87
Sarasota House Sun 2 $949,500 170
Sarasota Hudson Bayou 6 $1,939,167 58
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 92
Sarasota Hudson Harbour 1 $550,000 173
Sarasota Hudson Landings 2 $1,085,000 184
Sarasota Hudson Park 10 $852,100 75
Sarasota Humphreys 2 $277,500 153
Sarasota Hunters Walk - Hamlets 1 $349,900 44
Sarasota Huntington Pointe 5 $607,800 110
Sarasota Huntingwood 3 $281,300 136
Sarasota Hyde Park Heights 2 1 $375,000 40
Sarasota Hyde Park Terrace 3 $666,300 186
Sarasota Imperial Place 3 $194,233 139
Sarasota Indian Beach 1 $7,995,000 134
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 276
Sarasota Indian Beach Court Rev 03 1 $5,500,000 387
Sarasota Indian Beach Estates 1 $615,000 113
Sarasota Indian Beach Highlands 1 $575,000 11
Sarasota Indian Beach Map Of 18 $3,614,278 179
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 220
Sarasota Inlet 1 $429,000 26
Sarasota International Trade Bldg Sarasota 1 $550,000 345
Sarasota Inwood Park 2 $1,600,000 498
Sarasota Inwood Park First 4 $923,750 105
Sarasota Island House 4 $1,303,475 237
Sarasota Island Reef 11 1 $550,000 176
Sarasota Island Reef I 1 $600,000 30
Sarasota Island Reef Ii 5 $605,000 194
Sarasota Isles Of Sarasota 18 $473,133 88
Sarasota Jackson Highlands 1 $390,000 180
Sarasota Jamaica Royale 7 $580,557 120
Sarasota Jamaica Royale Elev 1 $1,000,000 50
Sarasota Jefferson Club 2 $149,900 86
Sarasota Jefferson Pines 2 $258,750 351
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 129
Sarasota Johnson Estates 4 $2,719,500 151
Sarasota Kallas 1 $549,500 58
Sarasota Kanaya 2 $1,547,000 112
Sarasota Kensington Park 1 $227,000 6
Sarasota Kensington Oaks 1 $424,900 37
Sarasota Kensington Park 12 $361,467 59
Sarasota Kentwood Estates 1 $4,720,000 22
Sarasota Key Point Village 1 $375,000 82
Sarasota Key Tower South 2 $1,337,500 145
Sarasota Kingsmere 2 $288,450 45
Sarasota Knolls The, Bent Tree 1 $319,000 43
Sarasota Knolls The,bent Tree 1 $394,000 299
Sarasota Knotty Pine Estates 1 $950,000 1322
Sarasota L Elegance On Lido Beach 3 $1,449,667 85
Sarasota La Bellasara 4 $4,053,750 173
Sarasota La Linda Terrace 4 $1,688,675 143
Sarasota La Siesta 5 $588,406 160
Sarasota La Siesta Condominiums 1 $639,000 67
Sarasota Lake Arrowhead 2 $336,950 63
Sarasota Lake Ridge 2 $379,700 59
Sarasota Lake Sarasota 16 $418,081 65
Sarasota Lake Tippecanoe 6 $189,733 129
Sarasota Lakehouse Cove At Waterside 8 $1,207,612 88
Sarasota Lakehouse Cove/waterside 13 $1,210,869 48
Sarasota Lakeridge Falls 6 $434,300 164
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 39
Sarasota Lakes Of Sarasota Ii 1 $310,000 119
Sarasota Lakes Of Sarasota Iii 1 $265,000 134
Sarasota Lakeshore Village 5 $373,600 110
Sarasota Lakeshore Village South 3 $366,333 84
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 287
Sarasota Lakeside Club Of Sarasota 2 $227,500 206
Sarasota Lakeview Crossing 5 $764,990 67
Sarasota Lakewood 1 $629,000 40
Sarasota Lakewood Tr C 2 $1,570,000 72
Sarasota Lakewood Tract C 1 $1,100,000 331
Sarasota Landing 3 $354,633 56
Sarasota Landings Carriagehouse Ii 3 $414,633 178
Sarasota Landings South 3 1 $489,500 207
Sarasota Landings South Iii 2 $461,950 230
Sarasota Landings South Iv 1 $335,000 11
Sarasota Landings South V 1 $325,000 121
Sarasota Landings South V, The Landings 1 $299,000 458
Sarasota Landings South Vii, The Landings 1 $305,000 130
Sarasota Landings Treehouse 4 $614,472 181
Sarasota Las Casas Condo 2 $412,000 280
Sarasota Las Lomas De Sarasota 1 $435,000 151
Sarasota Las Palmas 1 $239,000 85
Sarasota Las Palmas Of Sarasota 16 $260,744 138
Sarasota Las Palmas Of Sarsota 1 $220,000 16
Sarasota Laurel Meadows 1 $600,000 78
