Sign up to get new listings emailed daily! JOIN SIGN IN
ED KINKOPF and CASEY WILKINSON
Ed 941-720-5488
Casey 941-720-5494
(941) 720-5488
Facebook Icon LinkedIn Icon YouTube Icon Pinterest Icon Instagram Icon Twitter Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 171
Venice 0981 - South Venice 1 $324,000 233
Venice 1080 - South Venice 1 $310,000 332
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 44
Venice 3544 - Village K Townhomes 10 $281,092 113
Venice 8803 1 $299,000 100
Venice Acreage & Unrec 1 $225,000 79
Venice Aldea Mar 7 $447,700 81
Venice Amora 1 $629,000 78
Venice Antigua/wellen Park 4 $446,225 73
Venice Antigua/wellen Park Rep 1 $429,000 61
Venice Arcata Del Sol 5 $633,268 844
Venice Ashley Place 1 $279,900 80
Venice Auburn Cove 1 $309,990 73
Venice Auburn Hammocks 1 $329,900 75
Venice Auburn Woods 2 $375,000 154
Venice Augusta Villas At Plan 4 $252,200 67
Venice Avelina Wellen Park Village F-2 9 $765,324 106
Venice Bahia Mar 2 $385,000 113
Venice Bahia Vista Gulf 13 $393,762 163
Venice Banbury At Sarasota National 1 $340,900 134
Venice Bayshore Estates 4 $1,766,950 206
Venice Beach Manor 5 $807,736 64
Venice Beach Manor Villas 4 $233,075 172
Venice Beach Manor Villas South 1 $291,000 92
Venice Beach Park 1 $849,000 127
Venice Beach Village 1 $575,000 45
Venice Bella Costa I 5 $322,200 65
Venice Bella Costa Ii 5 $325,200 181
Venice Bellagio On Venice Island 1 $699,000 72
Venice Berkshire Place 1 $345,000 127
Venice Bermuda Club East At Plantation 2 $529,998 492
Venice Bermuda Club West At Plantation 1 $585,000 87
Venice Bermuda Sunset 1 $1,300,000 0
Venice Bird Bay I 3 $229,633 123
Venice Bird Bay Ii 5 $244,780 61
Venice Bird Bay V 2 $179,150 20
Venice Bird Bay Village 3 $174,633 270
Venice Bird Bay Village / Cardinal Condo 1 $135,000 64
Venice Blue Heron Pond 2 $666,950 86
Venice Brightmore At Wellen Park 6 $540,871 83
Venice Brightmore/wellen Park 4 $635,075 76
Venice Brighton 1 $534,520 158
Venice Brighton Jacaranda 11 $464,564 497
Venice Bristol House 1 $269,900 565
Venice Bristol North 1 $169,900 53
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 502
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 198
Venice Cambridge Mews Of St Andrews 1 $325,000 128
Venice Capri Village East 3 $207,967 43
Venice Capri West 2 $204,450 73
Venice Caribbean Village 3 $574,667 63
Venice Caribbean Villas 2 1 $159,900 192
Venice Carlentini 1 $400,000 57
Venice Casa Del Lago 3 $278,833 112
Venice Casa Di Amici 11 $279,700 134
Venice Casa Seville 2 $403,000 123
Venice Casa Venezia 1 $415,000 39
Venice Cassata Place 1 $465,000 3
Venice Chateaugay 2 $525,000 202
Venice Chestnut Creek Estates 2 $467,500 94
Venice Chestnut Creek Lakes Of 2 $357,000 82
Venice Chestnut Creek Manors 2 $575,000 63
Venice Chestnut Creek Patio Homes 1 $295,000 99
Venice Chestnut Creek Villas 2 $292,000 250
Venice Circle Woods Of Venice 1 11 $211,618 109
Venice Circle Woods Of Venice 2 3 $192,633 141
Venice Circlewoods Of Venice 1 $125,000 78
Venice Clubside Villas 2 $344,500 272
Venice Clubside Villas At The Plantation 1 $385,000 24
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 240
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 57
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 58
Venice Coco Palms 1 $300,000 4
Venice College Corner 1 $85,000 10
Venice Colonial Manor 4 $58,725 185
Venice Colony Place 1 $528,000 141
Venice Cornwell On The Gulf 2 $1,542,500 85
Venice Cottages Of Venice 1 $350,200 567
Venice Country Club 2 $174,500 92
Venice Country Club Estates 26 $291,400 197
Venice Country Club Estates Inc. 1 $199,000 430
Venice Courtyards At Gondola Park 2 $342,450 93
Venice Crooked Crk I/sarasota Nationa 1 $365,000 215
Venice Crown Point 1 $359,900 19
Venice Curry Creek Condo Villa 1 $199,900 118
Venice Eagle Point Club 1 $1,995,000 82
Venice East Gate 6 $366,317 41
Venice East Gate Terrace Corr & 1 $295,900 45
Venice East Gate Terrace Rev Corr Amd 1 $387,000 16
Venice East Venice 2 $332,500 69
Venice Eighteen Seventy Two 1 $399,000 120
Venice Eighth Fairway 4 $213,725 50
Venice Enclaves Of Venice North 1 $499,000 40
Venice Estancias Of Capri Isles 3 $202,592 151
Venice Everglade Estates 1 $1,500,000 148
Venice Everly/wellen Park 3 $1,732,000 60
Venice Fairway Glen St Andrews Park 3 $324,667 208
Venice Fairway Village 3 $341,600 122
Venice Fairways Of Capri 2 $267,500 125
Venice Farmington Vistas 9 $241,322 133
Venice Florida Tropical Homesites & Little Farms 1 $697,500 47
Venice Fountain View 1 $335,000 12
Venice Four Hundred Forty Place 1 $575,000 69
Venice Gardens 01 St Andrews Park 1 $249,000 24
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 37
Venice Gardens 06 At Waterside Village 1 $229,000 141
Venice Gardens 2 At Waterside Village 1 $254,900 83
Venice Gardens Waterside Village 1 $199,900 73
Venice Golden Beach 9 $1,058,667 126
Venice Golden Strand 1 $499,900 167
Venice Golfvista 1 $189,900 416
Venice Governors Green 2 $563,000 214
Venice Gran Paradiso 46 $543,795 97
Venice Gran Paradiso Twnhms 1b 4 $293,475 92
Venice Gran Paradiso, Twnhms 1a 4 $280,125 63
Venice Gran Place 3 $1,611,453 59
Venice Grand Oaks 1 $525,000 15
Venice Grand Palm 27 $605,934 82
Venice Grassy Oaks 2 $462,000 79
Venice Greenview Villas 1 $144,900 256
Venice Gulf Breeze 1 $169,900 92
Venice Gulf Coast Groves 01 1 $395,000 2
Venice Gulf Horizons 4 $783,000 101
Venice Gulf Manor 3 $1,356,667 46
Venice Gulf Point 2 $329,000 121
Venice Gulf Point Apartments 1 $250,000 45
Venice Gulf Shores 1 $980,000 38
Venice Gulf Twin Towers 4 $541,950 134
Venice Gulf View Estates 8 $404,872 80
Venice Gulf View Ests 1 $520,000 56
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 15
Venice Harbor Lights Mhp Co-op 7 $241,957 192
Venice Harrington Lake 3 $295,433 140
Venice Hatchet Creek Mh Park 3 $241,300 173
Venice Heathers Two 1 $649,900 284
Venice Heritage Lake Estates 2 $644,500 54
Venice Heron Lakes 1 $250,000 19
Venice Hidden Lakes Club 1 $459,900 22
Venice Holiday 3 $162,633 96
Venice Hourglass Lake Estates 1 $489,000 234
Venice Hourglass Lakes 6 $306,283 128
Venice Imperial House Of Venice 2 $820,000 80
Venice Island Court Venice 3 $753,000 124
Venice Island Park 1 $389,900 113
Venice Island Shores 1 $1,449,000 125
Venice Islandwalk 3 $676,633 256
Venice Islandwalk At The West Village 9 $618,156 55
Venice Islandwalk At The West Villages 8 $523,225 52
Venice Islandwalk At West Villages 3 $504,500 263
Venice Islandwalk/the West Vlgs 6 $528,833 83
Venice Islandwalk/west Village 1 $629,000 144
Venice Islandwalk/west Vlgs 4 $601,250 75
Venice Isles Of Chestnut Creek 1 $399,000 93
Venice Isola Casa Condominium 9 $577,943 276
Venice Jacaranda C C Villas 1 $315,000 63
Venice Jacaranda Country Club West Village 1 $525,000 10
Venice Jacaranda Heights 2 $537,000 244
Venice Jacaranda West Country Club Village 1 $599,900 23
Venice Japanese Gardens Mhp 19 $126,095 188
Venice Jetty Villas 1 $779,000 1
Venice Kathryns 1 $199,900 36
Venice Kensington Preserve Of St Andrews East 1 $335,000 23
Venice Kensington Preserve St Andrew E Plan 1 $275,000 87
Venice Kent Acres 1 $1,500,000 406
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 130
Venice L Pavia 3 $244,633 140
Venice La Guna Park 3 $1,663,333 83
Venice Lake Geraldine 4 $1,017,000 58
Venice Lake Of The Woods 1 $580,000 56
Venice Lakes Of Capri 1 $249,900 64
Venice Lakes Of Jacaranda, 1 $749,900 15
Venice Lakeside Woods South 1 $449,000 15
Venice Lakespur At Wellen Park 4 $339,743 132
Venice Lakespur At Wellen Park3570 1 $520,000 74
Venice Lakespur Wellen Park 3 $443,997 115
Venice Lakespur/wellen Park 2 $550,000 42
Venice Las Casas 2 $157,450 142
Venice Las Palmas 6 $110,017 62
Venice Leslie Park/villa Le Grand 1 $299,900 136
Venice Links Preserve Ii Of St Andrew 1 $560,000 140
Venice Lynwood Glen 5 $413,400 90
Venice Macarthur Beach 4 $494,725 165
Venice Magnolia Park 4 $251,750 227
Venice Manasota 2 $354,450 58
Venice Meadow Run At Jacaranda 2 $379,500 53
Venice Mirabella 1 $245,000 74
Venice Mission Lakes 7 $236,341 111
Venice Myakka River Trails Unrec Of 2 $624,000 174
Venice Myrtle Trace At Plan 8 $260,504 103
Venice Myrtle Trace At The Plantation 1 $225,000 219
Venice Ninth Fairway 1 $239,500 52
Venice North Edgewood 5 $997,800 428
Venice North Venice Farms 2 $19,999,000 731
Venice North Venice Farms And Evergla-667100 1 $619,900 129
Venice Oakbend At Wellen Park 1 $925,350 120
Venice Oakbend Wellen Park 2 $666,500 53
Venice Oasis/west Vlgs 6 $752,067 79
Venice Orleans 1 $499,000 387
Venice Orleans The 1 $589,000 438
Venice Palencia 2 $369,900 220
Venice Palm Terrace 1 $275,000 31
Venice Palmera At Wellen Park 36 $630,957 108
Venice Palmera/wellen Park 1 $1,254,800 117
Venice Par Four 3 $193,267 76
Venice Park Estates 1 $165,000 66
Venice Parkdale East 2 $280,000 202
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 49
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 42
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 15
Venice Pelican Pointe Golf & Cc 1 $449,900 3
Venice Pelican Pointe Golf & Country Club 14 $514,450 123
Venice Pennington Place 3 $375,500 52
Venice Pinebrook Lake Club 2 $212,450 40
Venice Pinebrook South 5 $384,800 106
Venice Plamore 2 $182,000 202
Venice Plantation Golf & Country Club 1 $225,000 30
Venice Plantation The 4 $583,375 76
Venice Plantation Woods 2 $792,500 75
Venice Point Whitecap 1 $1,450,000 10
Venice Porto Vista 3 $1,316,333 232
Venice Porto Vista A Condominium 1 $1,450,000 12
Venice Preserve At West Villages 1 $469,900 101
Venice Preserve/west Vlgs 4 $438,247 62
Venice Puritan Arms 1 $115,900 89
Venice Renaissance 2 $425,000 36
Venice Renaissance At Wellen Park 1 $299,900 9
Venice Renaissance At West Villages 2 $661,950 121
Venice Renaissance/west Villages 1 $309,000 98
Venice Renaissance/west Vlgs 23 $452,458 95
Venice River Palms 1 $349,000 73
Venice Royal Tee Estates 1 $575,000 60
Venice Saint George 1 $474,900 129
Venice San Lino 4 $317,500 188
Venice San Marco 4 $471,000 154
Venice Sandalwood Park 10 $124,000 164
Venice Sansovino The 3 $1,033,333 142
Venice Santa Maria Place 1 $995,000 141
Venice Sarasota National 54 $600,528 108
Venice Sawgrass 9 $667,989 88
Venice Saybrook Manor 2 $167,250 119
Venice Sea Villas 1 $479,000 52
Venice Sentinel 3 $175,333 142
Venice Solstice 10 $683,560 50
Venice South Venezia Park 4 $930,725 138
Venice South Venice 183 $326,273 132
Venice South Venice Shores 1 $199,000 1083
Venice Southland Plaza 1 $350,000 719
Venice Southwood 7 $308,143 119
Venice Stonecastle At Southwood 1 $585,000 95
Venice Stoneybrook At Venice 26 $443,550 116
Venice Stoneywood Cove 2 $244,950 57
Venice Stratford Glenn St Andrews Park 1 $295,000 99
Venice Summer Green 6 $206,150 147
Venice Sunset Beach 1 $365,000 21
Venice Sunstone At Wellen Park 9 $471,644 80
Venice Sunstone Lakeside At Wellen Park 9 $675,561 87
Venice Sunstone Village F5 3 $435,000 52
Venice Sutton Place 1 $379,000 32
Venice Sweetwater Villas At Southwood 1 $379,000 44
Venice Tarpon Center Bahama Villas 1 $859,000 171
Venice Tenth Fairway 1 $239,000 0
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 369
Venice Terraces Villas St Andrews Park 3 $326,633 242
Venice The Courtyards Of Venice 1 $1,125,000 43
Venice The Lakes Of Jacaranda 5 $644,780 120
Venice The Reserve 3 $1,179,667 122
Venice The Sansovino 1 $900,000 484
Venice The Sentinel 1 $129,000 294
Venice The Village At Eagle Point 1 $949,000 306
Venice The Villas At Venice 2 $372,950 172
Venice The Waterfront On Venice Islnd 2 $677,000 58
Venice Tortuga 5 $443,780 85
Venice Towers 3 $625,000 60
Venice Tra Ponti Villaggio 2 $1,599,500 116
Venice Triano 1 $379,000 106
Venice Tropical Courts 3 $161,600 126
Venice Tropical Homesites & Little Fa 1 $896,500 127
Venice Tuscan Lakes 1 $299,999 52
Venice Tuscany Lake 2 $311,250 59
Venice Valencia Condo 3 $691,667 34
Venice Venetia 10 $551,150 74
Venice Venetian Falls 12 $388,142 129
Venice Venetian Shores 1 $1,750,000 86
Venice Venezia Park 3 $1,158,300 85
Venice Venice Acres 3 $1,064,967 35
Venice Venice Ave Comm 1 $789,000 24
Venice Venice Bay Adult Park 2 $120,000 236
Venice Venice Bay Shore 1 $2,650,000 211
Venice Venice Beach 2 $347,500 204
Venice Venice Centre 1 $299,000 8
Venice Venice Costa Brava 6 $261,733 211
Venice Venice East 5 $306,600 99
Venice Venice East 3rd 4 $362,225 70
Venice Venice East 4th 1 $409,000 2
Venice Venice East 5th 1 $474,999 257
Venice Venice East 6th 1 $365,000 163
Venice Venice Edgewood 6 $741,667 195
Venice Venice Farms 3 $1,815,000 423
Venice Venice Gardens 39 $367,883 87
Venice Venice Golf & Cntry Club 1 $1,765,000 8
Venice Venice Golf & Country Club 17 $598,022 118
Venice Venice Golf & Country Club Uni 1 $345,000 90
Venice Venice Groves 5 $367,600 113
Venice Venice Groves 1st 1 $500,000 425
Venice Venice Groves Rep 1 $290,000 33
Venice Venice Gulf View 6 $921,483 107
Venice Venice Gulf View Rep 2 $1,025,000 148
Venice Venice Isle 43 $141,884 152
Venice Venice Palms 2 $462,000 53
Venice Venice Park 2 $379,450 18
Venice Venice Ranch 1 $499,000 240
Venice Venice Sands 3 $723,000 66
Venice Venice South Gulf View 3 $1,099,667 51
Venice Venice South Gulf View Rep 1 $1,150,000 50
Venice Venice Trailer Park 1 $400,000 338
Venice Ventura Village 6 $396,817 99
Venice Veranda I/wellen Park 1 $399,990 226
Venice Veranda Iii/wellen Park 2 $384,000 30
Venice Verona Reserve 5 $359,760 137
Venice Villa D Este 4 $149,975 177
Venice Villa Nova 5 $233,580 164
Venice Villa Nova Shores 2 $169,450 153
Venice Villa Veneto 1 $485,000 58
Venice Village 2 $117,400 267
Venice Villas Of Somerset 2 $259,500 107
Venice Vista Del Lago 4 $327,750 43
Venice Vivienda West 1 $239,900 137
Venice Watercrest 5 $495,580 89
Venice Waterford 9 $487,978 147
Venice Waterford Tract J 1 $420,000 88
Venice Waterside 03 At Bird Bay Village 1 $229,000 138
Venice Waterside Village 1 $229,000 192
Venice Wellen Park 3 $1,232,159 103
Venice Wellen Park Golf & Country Club 40 $441,229 59
Venice Wellen Park Golf And Country Club 9 $339,767 73
Venice Wellen Park Golf And County Club 1 $379,900 1
Venice West Lake Gardens St Andrews Park 2 $233,500 37
Venice Westchester Garden & Plan 8 $204,125 159
Venice Whitestone At Southwood 1 $399,900 51
Venice Whitestone/southwood 1 $459,900 67
Venice Willow Spgs 2 $442,500 133
Venice Woodlake Condo 2 $244,950 60
Venice Woodmere At Jacaranda 2 $139,750 142
Venice Woodmere Lakes 5 $487,580 110
Venice Wysteria 1 $447,400 186
Venice Wysteria Wellen Park Village F-4 2 $387,400 10
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 201
Venice Wysteria-wellen Park 1 $415,000 632
Venice Wysteria-wellen Park Village F-4 1 $659,000 39
Venice Wysteria-wellen Park Village F-4 Rep 1 $442,400 236
Venice Yacht Club Estates 1 $145,000 282
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/30/2026. The listing information on this page last changed on 05/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/30/2026 1:17:38 PM EST) or Stellar MLS (last updated Sat 05/30/2026 1:00:54 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel